Place | Finish Time | Diff b/t places | Diff from Leader | Info |
1 | 0:53:10 | 0:00:00 | 0:00:00 | Neck & Neck |
2 | 0:53:11 | 0:00:01 | 0:00:01 | Neck & Neck/td> |
3 | 0:55:48 | 0:02:37 | 0:02:38 | Pack |
4 | 0:56:37 | 0:00:49 | 0:03:27 | Pack |
5 | 0:56:51 | 0:00:14 | 0:03:41 | Pack |
6 | 1:04:35 | 0:07:44 | 0:11:25 | |
Mine | 1:06:00 | 0:01:25 | 0:12:50 | |
The other guys |
Monday, March 28, 2011
TuffBurg - 7 out of 11 ain't bad.
My frist mountain bike race of 2011 was Tuffburg. I'm way better than I was last year, but I wanted to be a little behind the pack. I need to improve my time by about 8 min to get when I want to do be. I got 7th out of 11. Its a good start to the year, and I look forward to the rest of the season.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment